Owner | Date | Event | Winnings |
---|
Bob Wehrle | 3-Sep | Deutsche Bank Championship | $135,000 |
Carl Anderson | 9-Sep | Bell Canadian Open | $0 |
Ralph Jeletz | 5-Aug | The INTERNATIONAL | $0 |
Mark Schantz |
|
|
|
Pat Hagen | 19-Feb | Nissan Open | $9,312 |
Bud Stowe | 6-May | Wachovia Championship | $0 |
Nile Lewis | 19-Feb | Nissan Open | $9,312 |
Cheryl Neuleib | 6-May | Wachovia Championship | $0 |
Scott Ford | 18-Mar | Bay Hill Invitational | $70,333 |
Rich Azinger | 6-May | Wachovia Championship | $0 |
Ken Johnson |
|
|
|
Keith Reynolds | 12-Feb | Buick Invitational | $9,744 |
Tom Hughes | 15-Jan | Sony Open in Hawaii | $34,800 |
Denny & Jimmy | 29-Jan | FBR (Phoenix) Open | $45,760 |
MPL | 1-Jul | Western Open | $64,960 |
Chuck Hirsch | 6-May | Wachovia Championship | $0 |
Dave Neuleib | 7-Oct | Michelin Championship Las Vegas | $0 |
John Wallen | 6-May | Wachovia Championship | $0 |
Jacks | 12-Feb | Buick Invitational | $9,744 |
Russ Kramer | 19-Feb | Nissan Open | $9,312 |
Chris Kramer | 21-Oct | FUNAI Classic at Disney World | $8,862 |
Mark Behrman | 1-Jul | Western Open | $64,960 |
Steve Hirsch |
|
|
|
Kelly | 9-Sep | Bell Canadian Open | $0 |
Ernie Green |
|
|
|
Mike Alexander | 5-Aug | The INTERNATIONAL | $0 |